dc.contributor.author | Uthicke, S | |
dc.contributor.author | Castro-Sanguino, C | |
dc.contributor.author | Ferrari, R | |
dc.contributor.author | Fabricius, K | |
dc.contributor.author | Lawrey, E | |
dc.contributor.author | Flores, F | |
dc.contributor.author | Patel, F | |
dc.contributor.author | Brunner, C | |
dc.contributor.author | Negri, A | |
dc.date.accessioned | 2021-02-01T04:47:39Z | |
dc.date.accessioned | 2021-02-02T22:20:11Z | |
dc.date.available | 2021-02-01T04:47:39Z | |
dc.date.available | 2021-02-02T22:20:11Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Uthicke S, Castro-Sanguino C, Ferrari R, Fabricius K, Lawrey E, Flores F, Patel F, Brunner C, A Negri (2020) From Exposure to Risk: Novel Experimental Approaches to Analyse Cumulative Impacts and Determine Thresholds in the Great Barrier Reef World Heritage Area (GBRWHA). Report to the National Environmental Science Program. Reef and Rainforest Research Centre Limited, Cairns (128pp.). | en_AU |
dc.identifier.issn | 978-1-925514-61-2 | |
dc.identifier.uri | http://epubs.aims.gov.au/11068/16684 | |
dc.language.iso | en_AU | en_AU |
dc.publisher | Reef and Rainforest Research Centre | en_AU |
dc.title | From Exposure to Risk: Novel Experimental Approaches to Analyse Cumulative Impacts and Determine Thresholds in the Great Barrier Reef World Heritage Area (GBRWHA) | en_AU |
dc.type | report | en_AU |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |