dc.contributor | Australian Institute of Marine Science (AIMS) | en |
dc.contributor.author | Miller, Ian (IR) | en |
dc.contributor.author | De'ath, Glenn (AG) | en |
dc.date.accessioned | 2013-02-28T06:43:52Z | |
dc.date.accessioned | 2017-03-21T00:49:23Z | |
dc.date.accessioned | 2020-09-02T03:55:41Z | |
dc.date.available | 2013-02-28T06:43:52Z | |
dc.date.available | 2017-03-21T00:49:23Z | |
dc.date.available | 2020-09-02T03:55:41Z | |
dc.date.issued | 1996-01-01 | en |
dc.identifier | 2805 | en |
dc.identifier.citation | Miller IR and De'ath AG (1996) Effects of training on observer performance in assessing benthic cover by menas of the manta tow technique. Marine and Freshwater Research. 47: 19-26. | en |
dc.identifier.uri | http://epubs.aims.gov.au/11068/2805 | |
dc.language | en | en |
dc.relation.ispartof | Marine and Freshwater Research - pages: 47: 19-26 | en |
dc.relation.uri | http://data.aims.gov.au/metadataviewer/uuid/5bb9a340-4ade-11dc-8f56-00008a07204e | en |
dc.title | Effects of training on observer performance in assessing benthic cover by menas of the manta tow technique | en |
dc.type | journal article | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |